API Reference
Click to Pay - Test Card Numbers
Please use the below card numbers when testing Click to Pay. Note - Mastercard may update these numbers yearly. See the Mastercard developer documentation here.
Mastercard test cards
Test cards to receive PAN data
| Card Number | Expiry Date | CVV |
|---|---|---|
| 5186001700008785 | Any future date | Any 3 digits |
| 5186001700009726 | Any future date | Any 3 digits |
| 5186001700009908 | Any future date | Any 3 digits |
| 5186001700008876 | Any future date | Any 3 digits |
| 5186001700001434 | Any future date | Any 3 digits |
Test cards to receive token data
| Card Number | Expiry Date | CVV |
|---|---|---|
| 5120350100064537 | Any future date | Any 3 digits |
| 5120350100064545 | Any future date | Any 3 digits |
| 5120350100064552 | Any future date | Any 3 digits |
| 5120350100064560 | Any future date | Any 3 digits |
| 5120350100064578 | Any future date | Any 3 digits |
Tokenisation eligible test cards for token authentication framework
| Card Number | Expiry Date | CVV | Region | Authentication Outcome |
|---|---|---|---|---|
| 2223001870064586 | Any future date | Any 3 digits | US | Successful 3DS Challenge |
| 5204731620064595 | Any future date | Any 3 digits | US | Successful 3DS Challenge |
| 5204731620064587 | Any future date | Any 3 digits | US | Successful 3DS Challenge |
| 5120350261420361 | Any future date | Any 3 digits | UK | Successful 3DS Challenge |
| 5120350268376905 | Any future date | Any 3 digits | UK | Successful 3DS Challenge |
| 5120350283765454 | Any future date | Any 3 digits | UK | Successful 3DS Challenge |
| 5506900487058777 | Any future date | Any 3 digits | US | Failed 3DS Challenge |
| 5506900487741018 | Any future date | Any 3 digits | US | Failed 3DS Challenge |
Visa test cards
| Card Number | Expiry Date | CVV |
|---|---|---|
| 4622943123103732 | 2025 / 12 | 750 |
| 4622943123103740 | 2025 / 12 | 604 |
| 4622943123103757 | 2025 / 12 | 952 |
| 4622943123103765 | 2025 / 12 | 603 |
| 4622943123103773 | 2025 / 12 | 489 |
| 4622943123103781 | 2025 / 12 | 963 |
| 4622943123103799 | 2025 / 12 | 262 |
| 4622943123103807 | 2025 / 12 | 472 |
| 4622943123103815 | 2025 / 12 | 191 |
| 4622943123103823 | 2025 / 12 | 914 |
| 4622943123103831 | 2025 / 12 | 600 |
| 4622943123103849 | 2025 / 12 | 491 |
| 4622943123103856 | 2025 / 12 | 325 |
| 4622943123103864 | 2025 / 12 | 640 |
| 4622943123103872 | 2025 / 12 | 009 |
| 4622943123103880 | 2025 / 12 | 082 |
| 4622943123103898 | 2025 / 12 | 297 |
| 4622943123103906 | 2025 / 12 | 851 |
| 4622943123103914 | 2025 / 12 | 843 |
| 4622943123103922 | 2025 / 12 | 621 |
Amex test cards
Suitable Amex QA test accounts (xx - 37) with static one-time-password configuration for merchants are as follows:
For all Amex test cards transactions, please use 123456 as one-time password for OTP validation
| Card Number | Expiry Date | CVV | Email Address |
|---|---|---|---|
| 373708623186001 | 2028 / 12 | 7777 | UCS_Merchant_SBX_2@mailinator.com |
| 372280864074008 | 2028 / 12 | 7777 | UCS_Merchant_SBX_2@mailinator.com |
| 377222581193005 | 2028 / 12 | 7777 | UCS_Merchant_SBX_2@mailinator.com |
| 372399427875006 | 2028 / 12 | 7777 | UCS_Merchant_SBX_2@mailinator.com |
| 371316662951004 | 2028 / 12 | 7777 | UCS_Merchant_SBX_2@mailinator.com |
Discover test cards
There is no email address associated with each card, so they can be enrolled to any account. Discover does not use a hard coded OTP value, instead they will send a real OTP to a user’s email address.
| Card Type | Card Number | Expiry Date | CVV |
|---|---|---|---|
| Green Card | 6011208987835157 | 2025 / 10 | 123 |
| Green Card | 6011208893321714 | 2025 / 11 | 234 |
| Green Card | 6011208877089667 | 2025 / 12 | 345 |
| Green Card | 6011300031471038 | 2025 / 10 | 456 |
| Green Card | 6011308026990615 | 2025 / 11 | 567 |